Sizing Conversion Chart
XS | S | S/M | M | M/L | L | |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
AUSTRALIA | 6 | 8 | 10 | 12 | 15 | 16 |
BUST | 32/33 | 34/35 | 35/36 | 36/37 | 37/38.5 | 38.5/39 |
WAIST | 24/25 | 26/27 | 27/28 | 28/29 | 29/30.5 | 30.5/31 |
HIPS | 34 | 36 | 37 | 38 | 39 | 41 |
Please double check size carefully before making a purchasing (if a product has specific sizing it will be located in the details of the item).
- Bust: Measure around the fullest part of chest while wearing your normal under garments.
- Waist: Measure your waist at the smallest part.
- Hips: Measure below your waistline at the fullest part.
- Inseam: Measure from inside of leg to the ankle.
- Dress length: Measure from highest shoulder pant down the backside of the dress to the hem of the garment.
**PLEASE FEEL FREE TO CONTACT US WITH ANY QUESTIONS ON SIZING**